League Index · Food · 2026 edition
La Lega
The Italian Restaurant League
Italian cooking. A world of contenders. Explore restaurants across 26 countries, follow the leading division or find the contenders closer to home.
- Restaurants included
- 217
- Countries represented
- 26
- Restaurants in Italy
- 122
- Restaurants outside Italy
- 95
Choose your league
Follow the standings
Select a division, then narrow the field by restaurant, city, country or region.
Equal points share a place and stay together. This edition has 22 in Serie A, 18 in Serie B and 176 in Serie C. One further restaurant is unranked.
All restaurants
217 restaurants · Complete league table
| World place | Restaurant / location | Division | League points / 100 |
|---|---|---|---|
| 1 | SenzanomeBrussels Belgium | Serie A | 96.6 |
| 2 | Autem*Milan Italy | Serie A | 96.3 |
| 3 | Roscioli NYCNew York United States | Serie A | 95.7 |
| 4 | Il Ristorante Luca Fantin (Bvlgari)Tokyo Japan | Serie A | 95.2 |
| 5 | Piazzetta MilùCastellammare di Stabia Italy | Serie A | 94.9 |
| 6 | Da VittorioBrusaporto Italy | Serie A | 94.7 |
| 7 | Bancone – Covent GardenLondon United Kingdom | Serie A | 94.4 |
| 8 | La Torre del SaracinoSorrento (Bellevue Syrene) Italy | Serie A | 94.2 |
| 9 | Villa FeltrinelliGargnano Italy | Serie A | 94.1 |
| 10 | Il PalagioFlorence Italy | Serie A | 93.8 |
| 11 | Antica Osteria CeraLughetto Italy | Serie A | 93.6 |
| 12 | Enrico Bartolini al MudecMilan Italy | Serie A | 93.4 |
| 13 | Sora Maria e ArcangeloOlevano Romano Italy | Serie A | 93.3 |
| 14 | La Alacena TrattoriaBuenos Aires Argentina | Serie A | 93.1 |
| 15 | BaduzziAuckland New Zealand | Serie A | 93.0 |
| 16= | Il Flauto di PanRavello Italy | Serie A | 92.9 |
| 16= | Otto GelengTaormina Italy | Serie A | 92.9 |
| 18= | La BrincaNe Italy | Serie A | 92.6 |
| 18= | ZassPositano Italy | Serie A | 92.6 |
| 20= | Dal PescatoreCanneto sull’Oglio Italy | Serie A | 92.5 |
| 20= | Gabbiano’sPortland, Oregon United States | Serie A | 92.5 |
| 20= | SetaMilan Italy | Serie A | 92.5 |
| 23= | AromaRome Italy | Serie B | 92.3 |
| 23= | Gourmetstube 1897San Martino in Passiria Italy | Serie B | 92.3 |
| 25 | AromiPrague Czechia | Serie B | 92.2 |
| 26 | I TenerumiVulcano, Aeolian Islands Italy | Serie B | 92.0 |
| 27= | Ristorante El TallerIseo Italy | Serie B | 91.9 |
| 27= | Trattoria SostanzaFlorence Italy | Serie B | 91.9 |
| 29= | Cannubi by Umberto BombanaBangkok Thailand | Serie B | 91.8 |
| 29= | La DispensaNeuchâtel Switzerland | Serie B | 91.8 |
| 31= | Enoteca PinchiorriFlorence Italy | Serie B | 91.7 |
| 31= | ScannabueTurin Italy | Serie B | 91.7 |
| 33 | Castel fine diningTirolo Italy | Serie B | 91.6 |
| 34 | Ferraro’s KitchenMiami United States | Serie B | 91.5 |
| 35 | La Rei NaturaSerralunga d’Alba Italy | Serie B | 91.4 |
| 36= | Corona TrattoriaPalermo Italy | Serie B | 91.2 |
| 36= | Elementi Fine DiningBrufa Italy | Serie B | 91.2 |
| 36= | The Cousins TrattoriaCape Town South Africa | Serie B | 91.2 |
| 36= | VotavotaMarina di Ragusa Italy | Serie B | 91.2 |
| 40 | Buona TerraSingapore Singapore | Serie B | 91.1 |
| 41= | Drago CentroLos Angeles United States | Serie C | 90.9 |
| 41= | Il Bocconcino by Royal HideawayCosta Adeje Spain | Serie C | 90.9 |
| 43= | Belotti – Ristorante e BottegaOakland United States | Serie C | 90.8 |
| 43= | LAQUA by the LakePettenasco Italy | Serie C | 90.8 |
| 43= | Locanda MammìAgnone Italy | Serie C | 90.8 |
| 46= | Bianca TrattoriaRome Italy | Serie C | 90.7 |
| 46= | Tre OliviCapaccio Paestum Italy | Serie C | 90.7 |
| 48= | Angelo Sabatelli RistorantePutignano Italy | Serie C | 90.6 |
| 48= | Antica Trattoria del GalloGaggiano Italy | Serie C | 90.6 |
| 50 | Casa BertiniRecanati Italy | Serie C | 90.5 |
| 51= | Caffè SternParis France | Serie C | 90.4 |
| 51= | Fattoria BorrelloRaccuja Italy | Serie C | 90.4 |
| 51= | MasseriaWashington, DC United States | Serie C | 90.4 |
| 54 | A TavolaClaremont, Cape Town South Africa | Serie C | 90.3 |
| 55= | Bocca di LupoLondon United Kingdom | Serie C | 90.1 |
| 55= | I BanchiRagusa Italy | Serie C | 90.1 |
| 55= | MareaNew York United States | Serie C | 90.1 |
| 55= | ModìTorregrotta Italy | Serie C | 90.1 |
| 55= | Ristorante BertonMilan Italy | Serie C | 90.1 |
| 60 | TentazioniBordeaux France | Serie C | 90.0 |
| 61 | Torno SubitoSingapore Singapore | Serie C | 89.9 |
| 62= | DaNicoToronto Canada | Serie C | 89.8 |
| 62= | Somma RestaurantSingapore Singapore | Serie C | 89.8 |
| 64= | Andrea ApreaMilan Italy | Serie C | 89.7 |
| 64= | Don Alfonso 1890Sant’Agata sui Due Golfi Italy | Serie C | 89.7 |
| 64= | Locanda Sant’Uffizio Enrico BartoliniCioccaro di Penango Italy | Serie C | 89.7 |
| 64= | Mona LisaYvoir Belgium | Serie C | 89.7 |
| 68= | Da AndreaBratislava Slovakia | Serie C | 89.6 |
| 68= | Donato EnotecaRedwood City United States | Serie C | 89.6 |
| 68= | Il LagoGeneva Switzerland | Serie C | 89.6 |
| 71= | All’Osteria BottegaBologna Italy | Serie C | 89.5 |
| 71= | TerraSarentino Italy | Serie C | 89.5 |
| 73= | 1889 EnotecaBrisbane Australia | Serie C | 89.3 |
| 73= | IndacoLacco Ameno Italy | Serie C | 89.3 |
| 73= | La PecaLonigo Italy | Serie C | 89.3 |
| 73= | ORSINIZurich Switzerland | Serie C | 89.3 |
| 73= | Pianeta TerraAmsterdam Netherlands | Serie C | 89.3 |
| 73= | RomanoViareggio Italy | Serie C | 89.3 |
| 79= | LucciolaNew York United States | Serie C | 89.2 |
| 79= | OrobiancoCalpe (Alicante province) Spain | Serie C | 89.2 |
| 79= | QafizSanta Cristina d’Aspromonte Italy | Serie C | 89.2 |
| 82 | CibusCeglie Messapica Italy | Serie C | 89.1 |
| 83= | L’Argine a VencòDolegna del Collio Italy | Serie C | 88.8 |
| 83= | Madonnina del PescatoreSenigallia Italy | Serie C | 88.8 |
| 85= | Cecconi’s MumbaiMumbai India | Serie C | 88.7 |
| 85= | DinaGussago Italy | Serie C | 88.7 |
| 85= | Oasis Sapori AntichiVallesaccarda Italy | Serie C | 88.7 |
| 88= | GiandoHong Kong China | Serie C | 88.6 |
| 88= | TrulloLondon United Kingdom | Serie C | 88.6 |
| 90= | FelixLos Angeles United States | Serie C | 88.5 |
| 90= | La Devozione – The OvalNew York United States | Serie C | 88.5 |
| 90= | RacinesIxelles Belgium | Serie C | 88.5 |
| 90= | SignumMalfa – Salina Italy | Serie C | 88.5 |
| 90= | SistinaNew York United States | Serie C | 88.5 |
| 90= | Trattoria Al CacciatoreCormons Italy | Serie C | 88.5 |
| 90= | Villa CrespiOrta San Giulio Italy | Serie C | 88.5 |
| 97= | Armando al PantheonRome Italy | Serie C | 88.4 |
| 97= | Gourmetstube EinhornMules / Campo di Trens (near Vipiteno) Italy | Serie C | 88.4 |
| 97= | Liguria RistoranteCape Town South Africa | Serie C | 88.4 |
| 97= | Pascucci al PorticcioloFiumicino Italy | Serie C | 88.4 |
| 97= | ToscaHong Kong China | Serie C | 88.4 |
| 102= | Padella – Borough MarketLondon United Kingdom | Serie C | 88.3 |
| 102= | Roscioli Salumeria con CucinaRome Italy | Serie C | 88.3 |
| 104= | Don Alfonso 1890Macau China | Serie C | 88.2 |
| 104= | Garibaldi Italian Restaurant & BarSingapore Singapore | Serie C | 88.2 |
| 106= | CLARABangkok Thailand | Serie C | 88.1 |
| 106= | Idylio by ApredaRome Italy | Serie C | 88.1 |
| 108 | FiolaWashington, DC United States | Serie C | 88.0 |
| 109 | Trattoria Da BurdeFlorence Italy | Serie C | 87.9 |
| 110 | La PergolaRome Italy | Serie C | 87.8 |
| 111= | Eden Kitchen & BarZurich Switzerland | Serie C | 87.7 |
| 111= | LAQUA CountrysideVico Equense Italy | Serie C | 87.7 |
| 113 | Scala Pasta/BarCape Town South Africa | Serie C | 87.6 |
| 114= | Attimi at Auberge d’HauteriveHauterive Switzerland | Serie C | 87.5 |
| 114= | DuomoRagusa Italy | Serie C | 87.5 |
| 114= | Pollini at Ladbroke HallLondon United Kingdom | Serie C | 87.5 |
| 114= | Trattoria del Nuovo MacelloMilan Italy | Serie C | 87.5 |
| 118= | Enoteca PinchiorriNagoya Japan | Serie C | 87.4 |
| 118= | Il Ristorante – Niko RomitoDubai United Arab Emirates | Serie C | 87.4 |
| 120= | Arcangelo Vino e CucinaRome Italy | Serie C | 87.3 |
| 120= | PregoPonsonby, Auckland New Zealand | Serie C | 87.3 |
| 120= | RealeCastel di Sangro Italy | Serie C | 87.3 |
| 120= | THE VIEWLugano Switzerland | Serie C | 87.3 |
| 124= | Il CarpaccioParis France | Serie C | 87.2 |
| 124= | Osteria Ca’ Dei GiosiCovelo di Vallelaghi Italy | Serie C | 87.2 |
| 124= | PasseriniParis France | Serie C | 87.2 |
| 127 | DoraLa Jolla, San Diego United States | Serie C | 87.1 |
| 128 | La CuccagnaCrispiano Italy | Serie C | 87.0 |
| 129= | Ariel Modern ItalianSea Point, Cape Town South Africa | Serie C | 86.9 |
| 129= | Casa Perbellini 12 ApostoliVerona Italy | Serie C | 86.9 |
| 129= | EichhaldeFreiburg im Breisgau Germany | Serie C | 86.9 |
| 129= | LuMiSydney Australia | Serie C | 86.9 |
| 129= | PastamaraVienna Austria | Serie C | 86.9 |
| 129= | VersoMilan Italy | Serie C | 86.9 |
| 135= | La Table d’Antonio SalvatoreMonte Carlo Monaco | Serie C | 86.8 |
| 135= | Terrazza GalliaMilan Italy | Serie C | 86.8 |
| 137= | Due CaminiSavelletri di Fasano Italy | Serie C | 86.7 |
| 137= | GlamVenice Italy | Serie C | 86.7 |
| 137= | GraziellaMontreal Canada | Serie C | 86.7 |
| 137= | Osteria FrancescanaModena Italy | Serie C | 86.7 |
| 141 | Casa Torrente – Al ConventoCetara Italy | Serie C | 86.6 |
| 142= | ArnolfoColle di Val d’Elsa Italy | Serie C | 86.4 |
| 142= | CampanaPortland, Oregon United States | Serie C | 86.4 |
| 142= | Le CalandreRubano Italy | Serie C | 86.4 |
| 145 | Osteria La TorreCherasco Italy | Serie C | 86.3 |
| 146= | Il Leone MastrantonioCape Town South Africa | Serie C | 86.2 |
| 146= | Little Italy Restaurant & DeliYork United Kingdom | Serie C | 86.2 |
| 148 | L’AgaveFramura Italy | Serie C | 86.1 |
| 149= | Botteghe AntichePutignano Italy | Serie C | 86.0 |
| 149= | Buongiorno BistroYork United Kingdom | Serie C | 86.0 |
| 149= | Da Vittorio ShanghaiShanghai China | Serie C | 86.0 |
| 149= | Nonna LinaCape Town South Africa | Serie C | 86.0 |
| 153 | Zunica 1880 – Villa CoralloSant’Omero Italy | Serie C | 85.9 |
| 154= | Il CapannoSpoleto Italy | Serie C | 85.8 |
| 154= | La Trattoria Enrico BartoliniCastiglione della Pescaia Italy | Serie C | 85.8 |
| 154= | MATERIAAntwerp Belgium | Serie C | 85.8 |
| 157= | 8 1/2 Otto e Mezzo BombanaHong Kong China | Serie C | 85.6 |
| 157= | Antica Trattoria BallottaTorreglia Italy | Serie C | 85.6 |
| 159= | St. George Restaurant by Heinz BeckTaormina Italy | Serie C | 85.5 |
| 159= | ToscaParis France | Serie C | 85.5 |
| 161= | Mauri RestaurantBali Indonesia | Serie C | 85.4 |
| 161= | Vecchia MarinaRoseto degli Abruzzi Italy | Serie C | 85.4 |
| 163 | Il Poggio RossoCastelnuovo Berardenga Italy | Serie C | 85.3 |
| 164 | AliciAmalfi Italy | Serie C | 85.2 |
| 165= | Antica Osteria Nonna RosaVico Equense Italy | Serie C | 85.1 |
| 165= | Ferraro’sLas Vegas United States | Serie C | 85.1 |
| 167 | Terroni Bar Centrale – Yonge at PriceToronto Canada | Serie C | 85.0 |
| 168= | D’OCornaredo Italy | Serie C | 84.9 |
| 168= | EstroHong Kong China | Serie C | 84.9 |
| 170= | DiliaParis France | Serie C | 84.7 |
| 170= | ZashRiposto Italy | Serie C | 84.7 |
| 172= | I Due SudLugano Switzerland | Serie C | 84.6 |
| 172= | Lo StuzzichinoMassa Lubrense Italy | Serie C | 84.6 |
| 174 | Antica PesaNew York United States | Serie C | 84.5 |
| 175= | Da Enzo al 29Rome (Trastevere) Italy | Serie C | 84.4 |
| 175= | Il Ristorante – Niko RomitoBali Indonesia | Serie C | 84.4 |
| 175= | Villa MaiellaGuardiagrele Italy | Serie C | 84.4 |
| 178 | LucaLondon United Kingdom | Serie C | 84.3 |
| 179= | A16San Francisco United States | Serie C | 84.2 |
| 179= | Acqua RestaurantPhuket Thailand | Serie C | 84.2 |
| 179= | Agli Amici RovinjRovinj Croatia | Serie C | 84.2 |
| 179= | Damini Macelleria & AffiniArzignano Italy | Serie C | 84.2 |
| 183= | Agli AmiciUdine Italy | Serie C | 84.1 |
| 183= | Lux LucisForte dei Marmi Italy | Serie C | 84.1 |
| 183= | Mimì alla FerroviaNaples Italy | Serie C | 84.1 |
| 186= | Mano LiberaMiami United States | Serie C | 84.0 |
| 186= | Ristorante ConsorzioTurin Italy | Serie C | 84.0 |
| 188 | George RestaurantNaples Italy | Serie C | 83.9 |
| 189= | Dalla GiocondaGabicce Monte Italy | Serie C | 83.7 |
| 189= | Piazza DuomoAlba Italy | Serie C | 83.7 |
| 191= | Al Gatto VerdeModena Italy | Serie C | 83.5 |
| 191= | Osteria OphisOffida Italy | Serie C | 83.5 |
| 193 | UliassiSenigallia Italy | Serie C | 83.1 |
| 194= | Don AngieNew York United States | Serie C | 83.0 |
| 194= | Osteria del VicoloMormanno Italy | Serie C | 83.0 |
| 196= | Osteria 57New York United States | Serie C | 82.9 |
| 196= | SolareSan Diego United States | Serie C | 82.9 |
| 198= | Il MarinGenoa Italy | Serie C | 82.8 |
| 198= | MateriaCernobbio Italy | Serie C | 82.8 |
| 198= | NostranaPortland, Oregon United States | Serie C | 82.8 |
| 201 | La SangiovesaSantarcangelo di Romagna Italy | Serie C | 82.7 |
| 202 | Atto di Vito MollicaFlorence Italy | Serie C | 82.4 |
| 203 | U’ VulesceCerignola Italy | Serie C | 82.3 |
| 204= | Daní MaisonIschia Italy | Serie C | 81.9 |
| 204= | Lido Restaurant at the Surf ClubSurfside, Florida United States | Serie C | 81.9 |
| 206 | Ristorante Al CambioBologna Italy | Serie C | 81.8 |
| 207 | Osteria della VillettaPalazzolo sull’Oglio Italy | Serie C | 81.7 |
| 208= | Ai Due PlataniColoreto Italy | Serie C | 81.1 |
| 208= | ImàgoRome Italy | Serie C | 81.1 |
| 208= | Mezzogiorno by Francesco MazzeiLondon United Kingdom | Serie C | 81.1 |
| 211= | Abbruzzino OltreLamezia Terme Italy | Serie C | 80.5 |
| 211= | Don Alfonso 1890Toronto Canada | Serie C | 80.5 |
| 213 | Il CapperoVulcano, Aeolian Islands Italy | Serie C | 80.4 |
| 214 | CondividereTurin Italy | Serie C | 80.1 |
| 215 | Atelier Moessmer Norbert NiederkoflerBrunico Italy | Serie C | 79.9 |
| 216 | Principe CeramiTaormina Italy | Serie C | 79.7 |
| — | RezdôraNew York United States | Qualifying | Unranked |
No restaurants match these filters
Try another search or clear the filters to see all restaurants.
World places remain unchanged when you filter the table. “=” marks a shared place; tied restaurants appear alphabetically. An unranked entry has no published points.
Reading the league
A table you can follow
Three divisions, shared places
Serie A covers the leading 20 places. Serie B covers the next 20 places. Serie C brings together the remaining eligible restaurants. Ties stay together, so the number of restaurants in each division can vary.
A higher score means a stronger result under this league’s assessment. Close scores should be read together.
Find your part of the world
Follow a whole division or use the country and region filters to find nearby contenders. Country filters show a slice of the world league; they do not create separate national scores.
The qualifying group contains restaurants awaiting enough evidence to receive a place.
Methodology
A combination of checks
La Lega combines observational checks on restaurant identity and operating status with review checks across multiple sources. Review checks inform League Points; observational checks establish eligibility.
Restaurants are grouped into Serie A, Serie B and Serie C. Points run from 0 to 100, with higher points producing a higher place. Equal points share a place and stay in the same division. The selection covers the restaurants assessed for this edition.
