déi Gréng
dĂ©i GrĂ©ng (The Greens) are a progressive green party advocating…
| Tier 1 — Top Performance | ||||
| 16 | déi gréng | 87 | #16 | — |
| Tier 2 — High Performance | ||||
| 48 | Piratenpartei Lëtzebuerg | 83 | #49 | ▲ 1 |
| 52 | Lëtzebuerger Sozialistesch Aarbechterpartei (LSAP) | 82 | #55 | ▲ 3 |
| 53 | déi Lénk | 82 | #54 | ▲ 1 |
| 54 | Demokratesch Partei (DP) | 82 | #56 | â–˛ 2 |
| 59 | Chrëschtlech-Sozial Vollekspartei (CSV) | 81 | #61 | ▲ 2 |
| Tier 4 — Low Performance | ||||
| 153 | Alternativ Demokratesch Reformpartei (ADR) | 55 | #153 | — |
dĂ©i GrĂ©ng (The Greens) are a progressive green party advocating…
Piratepartei LĂ«tzebuerg is a digital‑rights and civil‑liberties party focused on…
dĂ©i LĂ©nk is a democratic‑socialist party positioned to the left…
The Luxembourg Socialist Workers Party (LĂ«tzebuerger Sozialistesche Arbechterpartei, LSAP) is…
The Democratic Party (Demokratesch Partei, DP) is a centrist to…
The Christian Social People’s Party (CSV) is a centre‑right, Christian‑democratic…
The Alternative Democratic Reform Party (ADR) is a national‑conservative, right‑wing…