Sumar
Sumar is a left‑wing, green and feminist platform that groups…
| Tier 2 — High Performance | ||||
| 56 | Sumar | 81 | #58 | â–˛ 2 |
| 75 | Partido Socialista Obrero Español (PSOE) | 78 | #71 | ▼ 4 |
| Tier 3 — Moderate Performance | ||||
| 93 | Partido Popular (PP) | 74 | #91 | â–Ľ 2 |
| 103 | Euzko Alderdi Jeltzalea – Partido Nacionalista Vasco (EAJ-PNV) | 70 | #106 | ▲ 3 |
| 112 | Podemos | 67 | #115 | â–˛ 3 |
| 129 | Esquerra Republicana de Catalunya (ERC) | 62 | #131 | â–˛ 2 |
| Tier 4 — Low Performance | ||||
| 141 | Ciudadanos (C’s) | 58 | #140 | â–Ľ 1 |
| 151 | Junts per Catalunya (Junts) | 55 | #149 | â–Ľ 2 |
| 169 | VOX | 47 | #168 | â–Ľ 1 |
Sumar is a left‑wing, green and feminist platform that groups…
PSOE is a mainstream centre‑left, social‑democratic and pro‑EU party that…
PP is a mainstream centre‑right to conservative, pro‑EU and pro‑NATO…
EAJ‑PNV is a moderate, Christian‑democratic Basque nationalist party that is…
Podemos is a left‑populist, radical‑democratic and social‑movement‑rooted party that emerged…
ERC is a left‑of‑centre, pro‑independence Catalan republican party that combines…
Ciudadanos is a liberal‑centrist, pro‑EU party born in Catalonia as…
Junts per Catalunya is a centre‑right to liberal‑conservative Catalan pro‑independence…
VOX is a radical‑right, ultra‑nationalist and socially conservative party that…