Eesti Reformierakond (Reform Party)
Eesti Reformierakond is a liberal, centre‑right party advocating low taxes,…
| Tier 1 — Top Performance | ||||
| 2 | Eesti Reformierakond (Reform Party) | 90 | #2 | — |
| 17 | Sotsiaaldemokraatlik Erakond (SDE) | 86 | #17 | — |
| Tier 2 — High Performance | ||||
| 57 | Eesti 200 | 81 | #57 | — |
| Tier 3 — Moderate Performance | ||||
| 104 | Isamaa | 70 | #105 | â–² 1 |
| 128 | Eesti Keskerakond (Centre Party) | 62 | #130 | â–² 2 |
| Tier 4 — Low Performance | ||||
| 163 | Eesti Konservatiivne Rahvaerakond (EKRE) | 50 | #163 | — |
Eesti Reformierakond is a liberal, centre‑right party advocating low taxes,…
SDE is Estonia’s main centre‑left, social‑democratic party, advocating a stronger…
Eesti 200 is a centrist to liberal‑progressive party founded in…
Isamaa is a conservative, Christian‑democratic and national‑conservative party rooted in…
Eesti Keskerakond is a centrist to centre‑left, populist and social‑liberal…
EKRE is a national‑conservative, right‑wing to far‑right party that combines…