BĂĽndnis 90/Die GrĂĽnen (Alliance 90/The Greens)
BĂĽndnis 90/Die GrĂĽnen is a green, socially liberal and pro‑European…
| Tier 1 — Top Performance | ||||
| 4 | Bündnis 90/Die Grünen | 89 | #4 | — |
| 23 | Sozialdemokratische Partei Deutschlands (SPD) | 85 | #23 | — |
| Tier 2 — High Performance | ||||
| 30 | Christlich Demokratische Union / Christlich-Soziale Union (CDU/CSU) | 84 | #30 | — |
| 62 | Freie Demokratische Partei (FDP) | 80 | #62 | — |
| Tier 4 — Low Performance | ||||
| 138 | Die Linke | 59 | #137 | â–Ľ 1 |
| 157 | Freie Wähler (FW) | 53 | #156 | ▼ 1 |
| 166 | Bündnis Sahra Wagenknecht (BSW) | 49 | #166 | — |
| 171 | Alternative fĂĽr Deutschland (AfD) | 46 | #170 | â–Ľ 1 |
BĂĽndnis 90/Die GrĂĽnen is a green, socially liberal and pro‑European…
The SPD is a centre‑left social‑democratic party prioritising welfare, workers’…
CDU/CSU is a centre‑right, Christian‑democratic bloc combining economic liberalism with…
The FDP is a liberal, pro‑market party focused on individual…
Die Linke is a democratic‑socialist party emphasising redistribution, expansive welfare,…
Freie Wähler is a conservative, communitarian and municipalist party that…
BSW is a left‑economic, socially conservative and migration‑sceptical party founded…
AfD is a right‑wing populist and national‑conservative party with a…