Česká pirátská strana (Piráti / Czech Pirate Party)
Piráti is a liberal, pro‑EU, pro‑transparency party originating from the…
| Tier 1 — Top Performance | ||||
| 15 | Česká pirátská strana (Piráti) | 87 | #15 | — |
| 24 | TOP 09 | 85 | #26 | â–˛ 2 |
| Tier 2 — High Performance | ||||
| 39 | Starostové a nezávislà (STAN) | 84 | #35 | ▼ 4 |
| 55 | Křesťanská a demokratická unie – Československá strana lidová (KDU-ČSL) | 82 | #51 | ▼ 4 |
| 86 | Občanská demokratická strana (ODS) | 75 | #88 | ▲ 2 |
| Tier 4 — Low Performance | ||||
| 147 | ANO 2011 | 56 | #146 | â–Ľ 1 |
| Tier 5 — High Risk | ||||
| 184 | Svoboda a pĹ™Ămá demokracie (SPD) | 38 | #184 | — |
| 198 | TrikolĂłra | 27 | #197 | â–Ľ 1 |
Piráti is a liberal, pro‑EU, pro‑transparency party originating from the…
TOP 09 is a liberal‑conservative, strongly pro‑EU and pro‑Western party…
STAN is a centrist, pro‑EU party rooted in local government,…
KDU‑ČSL is a centrist, Christian‑democratic party with strong roots in…
ODS is a liberal‑conservative, economically pro‑market party and one of…
ANO 2011 is a centrist‑populist movement founded and long dominated…
SPD is a far‑right, anti‑immigrant, anti‑Islam and strongly Eurosceptic party…
TrikolĂłra is a small, hard‑Eurosceptic and nationalist party founded by…