Vihreä liitto (Green League)
Vihreä liitto is a progressive green party combining climate policy,…
| Tier 1 — Top Performance | ||||
| 3 | Vihreä liitto (Vihr) | 90 | #3 | — |
| 8 | Suomen Sosialidemokraattinen Puolue (SDP) | 88 | #8 | — |
| 27 | Vasemmistoliitto (Vas) | 85 | #24 | â–¼ 3 |
| Tier 2 — High Performance | ||||
| 40 | Svenska folkpartiet i Finland (SFP/RKP) | 83 | #42 | â–² 2 |
| 66 | Kansallinen Kokoomus (Kok) | 79 | #68 | â–² 2 |
| 88 | Suomen Keskusta (Kesk) | 75 | #87 | â–¼ 1 |
| Tier 3 — Moderate Performance | ||||
| 124 | Suomen Kristillisdemokraatit (KD) | 63 | #128 | â–² 4 |
| Tier 4 — Low Performance | ||||
| 170 | Perussuomalaiset (PS) | 46 | #171 | â–² 1 |
Vihreä liitto is a progressive green party combining climate policy,…
The Social Democratic Party is a centre-left, pro-EU party anchored…
Vasemmistoliitto is a left-wing party combining democratic socialist, feminist and…
SFP/RKP is a social-liberal, centrist party whose core mission is…
Kansallinen Kokoomus is a liberal-conservative, centre-right party emphasising fiscal responsibility,…
Suomen Keskusta is a centrist party with agrarian roots, prioritising…
The Christian Democrats are a centre-right, Christian-democratic party combining social…
Perussuomalaiset is a right-wing populist, nationalist and culturally conservative party…